| 90,364 SF Bldg Retail (Other) | |
| 1,773 SF GLA Neighborhood Center | Gilbert, AZShop space with excellent visibility and frontage on Elliot Road. Last suite left, 1,773sf to be... |
| $1,235,250 9,150 SF Bldg Office Building | Goodyear, AZLitchfielld Office Park is a brand new office project located off Litchfield and Thomas Road. We... |
| 9,382 SF Bldg Free Standing Bldg | Mesa, AZThe Shops at Bella Plaza are retail shops on the Southeast corner of Superstition Springs Boulevard... |
| 10,173 SF Bldg Office Building | Mesa, AZ" Excellent access to the Loop 202
" Tremendous visibility/frontage from Stapley Drive
" Located... |
| $1,077,356 9,884 SF Bldg Warehouse | Peoria, AZClass A, Single-story, freestanding, concrete tilt-up industrial building available For Sale. Power... |
| $2,062,171 18,919 SF Bldg Warehouse | Peoria, AZClass A, Single-story, multi-tenant, concrete tilt-up industrial building available For Sale. Power... |
| $1,609,930 14,770 SF Bldg Warehouse | Peoria, AZClass A, Single-story, freestanding, concrete tilt-up industrial building available For Sale. Power... |
| $2,175,095 19,955 SF Bldg Warehouse | Peoria, AZProperty Description:
Class A, Single-story, freestanding, concrete tilt-up industrial building... |
| $450,000 4,956 SF Bldg Warehouse | Phoenix, AZCompletely remodeled mechanical, plumbing, electrical and new roof. Great Central Phoenix location... |
| 118,000 SF Bldg Creative/Loft | Scottsdale, AZBuilding ranging from 1,500-3,000 square feet. |
| 1,600 SF GLA Neighborhood Center | Tempe, AZBelow market rate. High-end demographics. High trafiic counts. |
| $390,000 9.20 AC Industrial (land) | Adelanto, CAAPN: 0459-105-03 (±4.59 Acres)
APN: 0459-105-04 (±3.75 Acres)
Lots 47 & 48 of Tract... |
| | Adelanto, CA±15,000 SF industrial building
±1,200 SF office (with central air and heating)
Six (6) offices,... |
| $1,895,000 40,000 SF Bldg Warehouse | Adelanto, CATwo 20,000 SF Industrial buildings located on 5.00 Acres |
| $425,000 6,600 SF Bldg Warehouse | Adelanto, CA6,600 SF Industrial metal building located on 0.53 Acres 500 SF of built out office space Year... |
| $1,495,000 20,164 SF Bldg Warehouse | Adelanto, CA20,164 SF Industrial panel building located on 2.54 Acres 1,300 SF of built out office space Year... |
| $1,200,000 17,600 SF Bldg Warehouse | Adelanto, CA2 buildings totaling ±17,600 SF |
| $399,000 6,600 SF Bldg Warehouse | Adelanto, CA6,000 SF Industrial metal building located on 0.54 Acres 500 SF of built out office space Year... |
| $2,695,000 40,328 SF Bldg Warehouse | Adelanto, CATwo 20,164 SF Industrial buildings located on 4.67 Acres built in 2007, each building has Two 14 x... |